spherical bearing skf size chart mm
Plain bearings SKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations. Each design and
Spherical plain bearings Spherical plain bearings are standardized, ready-to-mount, mechanical components that enable multi-directional, self-aligning movements. The inner ring has a SKF spherical plain bearings Because they are self-aligning, spherical plain bearings eliminate premature bearing wear caused by severe loading combined with misalignment
@@@@@@@@ | ||||||||
d | E | H | N | G | A | B | C | |
bsb030072duhp3-rhp | 65 mm | - | - | - | - | - | - | - |
63007-2rsr-fag | - | - | - | - | - | - | - | - |
16008-fag | - | - | - | - | - | - | 16 mm | - |
16008-c3-fag | 63.5 mm | - | - | 27mm | - | - | - | - |
62208-2rsr-fag | - | - | - | - | - | - | - | - |
62208-2rsr-c3-fag | - | - | - | - | - | - | - | - |
62308-2rsr-fag | - | - | - | - | - | - | - | - |
63008-2rsr-fag | - | - | - | - | - | - | - | - |
16009-fag | - | - | 47.6 mm | - | - | - | 32 mm | - |
16009-c3-fag | - | - | - | 14mm | M6x1 | 44.5 mm | 42.9 mm | - |
63009-2rsr-fag | - | - | - | - | - | - | - | - |
62209-2rsr-fag | - | - | - | - | - | - | - | - |
62309-2rsr-fag | - | - | - | 16mm | M6x1 | 34 mm | 42.9 mm | 25.7 kN |
16101-fag | 35 mm | - | - | 14mm | - | 34 mm | 32 mm | 25.7 kN |
16010-fag | - | - | - | - | - | - | - | - |
16010-c3-fag | - | - | - | - | - | - | - | - |
62210-2rsr-fag | 17 mm | - | - | - | M6x1 | 32 mm | - | - |
62310-2rsr-fag | - | - | - | - | - | - | - | - |
16011-fag | - | - | 78 mm | - | R1/8" | - | - | - |
16011-c3-fag | - | - | - | - | - | - | - | - |
16012-fag | 75 | - | - | - | - | - | 112 | - |
16012-c3-fag | 31.75 mm | - | - | - | - | 31 mm | 30 mm | 19.5 kN |
16013-c3-fag | - | - | - | - | - | - | 10 mm | - |
16013-fag | - | - | - | - | - | - | - | - |
16014-fag | - | - | - | - | - | - | 12 | - |
16014-c3-fag | - | - | - | - | - | - | - | - |
16018-fag | - | - | - | - | - | - | - | - |
16018-c3-fag | - | - | 258 mm | 21mm | - | - | 77.8 mm | - |
16015-c3-fag | - | - | - | - | - | - | - | - |
16015-fag | 50 mm | - | 190 mm | 18mm | R1/8" | - | - | - |
16017-fag | - | - | - | - | - | - | - | - |
16017-c3-fag | - | - | - | - | - | - | 14 mm | - |
bsb035072duhp3-rhp | 35 mm | - | 128 mm | - | - | - | 25.4 mm | - |
40tab09db/gmp4-nachi | - | 24 mm | 110 mm | - | R1/8" | - | 42.8 mm | - |
40tac90bsuc10pn7b-nsk | - | - | - | 11,5mm | - | 32.5 mm | 21.4 mm | 14 kN |
40tab09u/gmp4-nachi | - | - | - | - | - | - | 17 mm | 13 mm |
bsb040100duhp3-rhp | - | 25 mm | - | M16 | - | - | - | - |
bsb175duhp3-rhp | 60 mm | - | 85 mm | - | - | 85 mm | - | 81.6 kN |
bsb040072suhp3-rhp | - | - | - | - | - | - | - | - |
bsb040072duhp3-rhp | 30 mm | - | - | - | - | - | - | - |
bsb2040duhp3-rhp | - | - | - | - | - | - | - | - |
bsb2040suhp3-rhp | - | - | 89 mm | - | M6x1 | 32 mm | 34 mm | 14 kN |
bsb055090duhp3-rhp | - | - | - | 14mm | - | 25.5 mm | - | 35.1 kN |
bsb045075duhp3-rhp | - | - | 89 mm | 19mm | - | - | - | - |
45tab10db/gmp4-nachi | - | - | - | - | - | - | - | - |
45tab10u/gmp4-nachi | - | - | - | - | - | 49 mm | - | 35.1 kN |
bsb045100suhp3-rhp | - | - | - | - | R1/8" | - | 34 mm | 14 kN |
50tab10db/gmp4-nachi | - | - | - | - | M6x1 | 38 mm | - | 31.85 kN |
bsb045100duhp3-rhp | - | - | - | - | R1/8" | - | - | - |
50tac100bdfc10pn7a-nsk | - | - | - | - | - | - | - | - |
50tac100bsuc10pn7b-nsk | 1.2500 in | - | - | - | - | - | - | - |
bsb050100duhp3-rhp | 15.88 mm | - | 31.8 mm | - | M6x1 | 32 mm | - | - |
bsb055120duhp3-rhp | 17.46 mm | - | - | - | R1/8" | 32 mm | - | 12.8 kN |
bsb050100suhp3-rhp | - | - | - | - | - | - | - | - |
bsb225duhp3-rhp | 12 mm | - | - | 11mm | M6x1 | - | 31 mm | 12.8 kN |
60tac120bsuc10pn7b-nsk | - | - | 102 mm | - | M6x1 | 25.5 mm | - | 12.8 kN |
bsb060120duhp3-rhp | - | - | - | - | - | - | 9 mm | - |
bsb060120suhp3-rhp | - | - | - | - | - | - | - | - |
bsb075110duhp3-rhp | - | - | - | - | - | - | - | - |
bsb075110suhp3-rhp | - | - | - | 19mm | M6x1 | 48 mm | 36 mm | - |
bsb300duhp3-rhp | 12 mm | - | - | 12mm | - | 25.5 mm | - | 12.8 kN |
bsb100150duhp3-rhp | - | - | - | - | - | - | - | - |
bsb400duhp3-rhp | - | - | - | - | - | 37.5 mm | 41.2 mm | 31.85 kN |
16100-fag | - | - | - | - | - | - | - | - |
16100-2z-fag | - | - | - | - | - | - | - | - |
63000-2rsr-fag | - | - | - | - | - | - | - | - |
62200-2rsr-c3-fag | - | - | 124 mm | - | - | - | 34 mm | 14 kN |
62200-2rsr-fag | 25 | - | - | - | - | - | - | - |
16101-2z-fag | 42.86 mm | - | 53.9 mm | - | - | - | - | 31.85 kN |
62201-2rsr-fag | - | 12.5 mm | 36.5 mm | M10 | - | - | 21.4 mm | - |
62201-2rsr-c3-fag | 170 | - | - | - | - | - | - | - |
63001-2rsr-fag | - | - | - | - | - | - | - | - |
16002-fag | - | - | - | - | - | - | - | - |
16002-c3-fag | - | - | - | - | - | - | 11 | - |
16002-2z-fag | - | - | - | - | - | - | - | - |
62202-2rsr-c3-fag | 55.56 mm | - | 222 mm | 18mm | - | - | 55.6 mm | - |
62202-2rsr-fag | - | - | - | - | - | - | - | - |
62302-2rsr-fag | - | - | - | - | - | - | - | - |
62302-2rsr-c3-fag | - | - | - | - | - | - | 9 mm | - |
63002-2rsr-fag | - | 25 mm | - | M16 | - | 60 mm | - | 35.1 kN |
16003-2z-fag | 50 mm | - | - | 16mm | - | - | 51.6 mm | 35.1 kN |
16003-fag | - | - | - | - | - | - | - | - |
16003-c3-fag | - | - | - | 35mm | - | - | 74.6 mm | - |
Spherical roller bearings Spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the
SKF spherical plain bearings and rod ends 2.3 Radial spherical plain bearings with an extended inner ring, steel/steel, 3.4 Maintenance-free radial spherical plain bearings, steel/PTFE FRP, metric sizes Skf Spherical Bearing |Shop a large range of skf spherical bearing at MSC Industrial Supply. MSC Industrial supply is here to support all your metalworking and maintenance repair
SKF Spherical Roller Bearing, Bore 200mm - 49T630|22340Looking for SKF Spherical Roller Bearing, Bore 200mm (49T630)? Grainger's got your back. Price $6382.91. Easy online ordering and next-day delivery Spherical plain bearings and rod ends This page provides overviews of the available bearing types, their designs, designations and Radial spherical plain bearings requiring maintenance
Radial spherical plain bearings Radial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside SKF spherical plain bearings and rod endsSKF spherical plain bearings and rod ends should be the first choice for total design economy.They are state-of-the- art products available from stock in