40x62x80 bearing dimensions
LME40UU 40mm Ball Bushing 40x62x80 Linear MotionLME40UU 40mm Ball Bushing 40x62x80 Linear Motion Bearings: Amazon.com: Industrial & Scientific
4 CNC Router Linear Bearing 40mm 40x62x80 Bushing | eBayFAG: LAA 40x62x80 2RS. Works with 40mm Shafts. 4 Linear Ball Bushings. Equal: LBCR 40-2LS. INA: KB 4080 PP. THOMSON: 0602-040-10KB40-PP INA Linear Ball Bearing KB4080PP 40x62x80KB40-PP INA Linear Ball Bearing KB4080PP 40x62x80. INA KB Series machined linear ball bearings are a recirculating high precision ball bearing unit
@@@@@@@@ | ||||||||
d | k | D | L | G | C | N | B | |
6300-2z/c3-skf | 1.7500 in | - | - | - | - | - | - | - |
1200tn-rhp | - | - | - | - | - | - | 11mm | 34 mm |
6200zzc3-nsk | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
1201jc3-nsk | - | - | - | - | - | - | - | 29.37 mm |
6200zz-nsk | - | - | - | - | - | - | - | - |
1201jc3-qbl | - | - | - | - | - | - | - | - |
4202-b-tvh-fag | - | - | 0.63 Inch | 16 Milli | - | - | - | - | 0.512 Inch | 13 Mill |
1201tn-nsk | - | - | - | 184 mm | M6x1 | 29.6 kN | - | - |
4202btn-nsk | - | - | - | - | - | - | - | - |
1201tnc3-nsk | 30 | - | - | - | - | - | - | - |
4202j-nsk | - | - | 1.85 Inch | 47 Milli | - | - | - | - | - |
1201tnc3-qbl | - | - | - | - | - | - | - | - |
4302-b-tvh-fag | - | - | - | - | - | - | - | - |
1201tn-qbl | 45 mm | - | - | - | - | - | - | 23 mm |
4302btn-nsk | - | - | - | - | - | - | - | - |
1201-tvh-c3-fag | - | - | - | - | - | - | - | - |
6000-2rsh-skf | - | - | 4.331 Inch | 110 Mil | - | - | - | - | 1.748 Inch | 44.4 Mi |
1201etn9-skf | - | - | - | - | - | - | - | - |
6000-2rs/c3-koyo | - | - | 4-7/16" to | - | - | - | - | - |
1201etn9-qbl | - | - | - | - | - | - | - | - |
6300-2z-skf | - | - | - | - | - | - | - | - |
1201-tvh-fag | - | - | - | - | M6x1 | - | - | 55.6 mm |
6000-2rsh/c3-skf | - | - | - | - | - | - | - | - |
1201etn9/c2-qbl | - | 3.5 mm | - | - | - | - | - | - |
6000-2rsh/c3gjn-skf | - | - | - | - | - | - | - | - |
1201etn9/c2-skf | 55.56 mm | - | - | - | - | - | - | 45.3 mm |
6000-2rsr-c3-fag | 5.118 Inch | 130 Mil | - | 6.101 Inch | 154.965 | - | - | - | - | 3.125 Inch | 79.375 |
1201j-nsk | - | - | - | - | - | - | - | - |
6000-2rs-koyo | 1.378 Inch | 35 Mill | - | - | - | - | - | - | - |
1201etn9/c3-skf | - | - | - | - | - | - | - | - |
6300-2zr-c3-fag | 1.7500 in | - | 3.3465 in | - | - | - | - | - |
1201j-qbl | - | - | - | - | - | - | - | - |
6300-zz-koyo | - | - | - | - | - | - | - | - |
1202etn9-qbl | - | - | - | - | - | - | - | 8 |
6300-zz/c3-koyo | - | - | - | - | - | - | - | - |
1202-tvh-fag | 45 mm | - | - | - | - | - | - | 49.2 mm |
6300-2zr-fag | - | - | - | - | - | - | - | 1.07 Inch | 27.178 M |
1202etn9-skf | - | - | - | - | - | 35.1 kN | - | 31 mm |
6300-2z/c3gjn-skf | - | - | 0.875 Inch | 22.225 | - | - | - | - | - |
1202-tvh-c3-fag | - | - | - | - | - | - | - | - |
6300zznr-nsk | 0 Inch | 0 Millimete | - | - | - | - | - | - | 0.531 Inch | 13.487 |
1202etn9/c3-qbl | 20 mm | - | - | 76 mm | M6x1 | - | - | - |
6300z-timken | - | - | - | - | - | - | - | - |
1202jc3 | 90 | - | - | - | - | - | - | - |
6300-zz/c3-qbl | - | - | - | - | - | - | - | - |
1202etn9/w64-skf | - | - | - | - | - | - | - | - |
6300zz-timken | - | - | - | - | - | - | - | - |
1202etn9/c3-skf | - | - | - | 126.5 mm | - | 12.8 kN | 11mm | - |
6300-zz-qbl | 0.591 Inch | 15 Mill | - | - | - | - | - | - | - |
1202j-qbl | 10 | - | - | - | - | - | - | - |
6300zzc3-timken | 1.2500 in | - | - | - | - | - | - | 4.4375 in |
1202j-nsk | 55 | - | - | - | - | - | - | - |
6000-c-2hrs-c3-fag | - | - | - | - | - | - | - | 4.2200 in |
1202jc3-qbl | 30.16 mm | - | - | 108 mm | M6x1 | - | - | - |
6000-2rsr-fag | 1.4375 in | - | - | - | - | - | - | - |
1202tnc3-nsk | - | - | - | - | - | - | - | - |
6000-c-2hrs-fag | 100 mm | - | 150 mm | - | - | - | - | 16 mm |
1202tn-nsk | 60 | - | - | - | - | - | - | - |
bl205zz-nsk | - | - | - | - | - | - | - | - |
1204-k-tvh-c3-fag | - | - | - | - | - | - | 20mm | - |
6000-c-hrs-fag | - | - | - | - | - | - | - | - |
1204ektn9-qbl | - | - | - | 117 mm | - | - | - | 37.6 mm |
60002rsc3-timken | - | - | - | - | - | - | - | - |
1204-tvh-fag | 12.7 mm | - | - | - | - | - | - | - |
60002rs-timken | - | - | 2.56 Inch | 65.024 M | - | - | - | - | - |
1204-tvh-c3-fag | - | - | - | 178 mm | - | 53 kN | - | - |
6300zzc3-nsk | - | - | - | - | - | - | - | - |
1204ektn9-skf | - | - | - | - | - | - | - | - |
6000-2rs/c3-qbl | - | - | - | - | - | - | - | - |
16005tn9-skf | 3.6875 in | - | - | - | - | - | - | - |
16005/c3-skf | 50.0000 mm | - | - | - | - | - | - | - |
62205-2rs1-skf | - | - | - | - | - | - | - | - |
62205-2rs1/c3-skf | - | - | - | - | - | - | - | 25 mm |
62305-2rs1-skf | - | - | - | - | - | - | 11mm | - |
63005-2rs1-skf | - | - | - | - | - | - | - | 30 mm |
16006-skf | - | - | - | - | - | - | - | 96 mm |
16006/c3-skf | - | - | 95 mm | - | - | 23.5 mm | - | - |
62206-2rs1/c3-skf | - | - | - | - | - | - | - | 24 mm |
62206-2rs1-skf | 17 mm | - | - | - | - | - | - | 31 mm |
62306-2rs1-skf | 35 mm | - | - | - | - | - | - | 23 mm |
62306-2rs1/c3-skf | - | - | - | - | - | - | - | - |
63006-2rs1-skf | - | - | - | 117 mm | M6x1 | - | 14mm | 42.9 mm |
LBE40 - Linear Bearing - 40x62x80 [LBE40] - £66.00 EmmettEmmett Enterprises LBE40 - Linear Bearing - 40x62x80 [LBE40] - Linear Series Motion Ball Bearing
LME40OP 40mm Open Ball Bushing 40x62x80 Linear MotionLME40OP 40mm Open Ball Bushing 40x62x80 Linear Motion Bearings: Amazon.com: Industrial & Scientific4 Linear Bearing 40mm 40x62x80 Bushing - Linear BearingsFeb 19, 2011 - 4 Linear Bearing 40mm 40x62x80 Bushing Feature. IKO: LBE 40 UU; STAR: 0602-040-10; THOMSON: 0602-040-10; INA: KB 4080 PP; Equal:
Linear bearing KBS4080-INA - 40x62x80 mm | 123BearingLinear bearing KBS4080-INA , dim : Ø int. 40 x Ø ext. 62 x th. 80 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsLME40UU 40mm Ball Bushing 40x62x80 Linear Type: Linear Motion Ball Bushings. LME40UU Linear Motion Ball Bushing works with 40 mm Shafts, the Inner Diameter is 40mm, the Outer Diameter is 62mm and Length is 80mm Size is 40mmx 62mmx 80mm, Outer Diameter: 62mm
40mm Linear Motion Systems - Bearing Wholesale Lots129 results - KH4060 40mm Ball Bushing 40x52x60 Linear Motion Bearings. Compare LME40OP 40mm Open Ball Bushing 40x62x80 Linear Motion Bearings Pack of 4 LME40UU 40mm Ball Bushing 40x62x80 LinearPack of 4 LME40UU 40mm Ball Bushing 40x62x80 Linear Motion Bearings