SKF 4314atn9-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51113 |
Size (mm) | 65x90x18 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 90 |
Width (mm) | 18 |
d | 65 mm |
D | 90 mm |
H | 18 mm |
d1 | 90 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
D1 | 67 mm |
Weight | 0,36 Kg |
Basic dynamic load rating (C) | 37,5 kN |
Basic static load rating (C0) | 98 kN |
70mm x 150mm x 51mm SKF 4314atn9-skf Deep Groove Radial Ball Bearings
Brand Name | SKF |
Model Number | 4314atn9-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |