NSK 7203bw-nsk bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4926K |
Size (mm) | 130x180x50 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 180 |
Width (mm) | 50 |
d | 130 mm |
Fw | 146 mm |
D | 180 mm |
B | 50 mm |
C | 50 mm |
r min. | 1,5 mm |
Weight | 3,52 Kg |
Basic dynamic load rating (C) | 220 kN |
Basic static load rating (C0) | 440 kN |
(Grease) Lubrication Speed | 3 300 r/min |
17mm x 40mm x 12mm NSK 7203bw-nsk Single Row Angular Contact Bearings
Brand Name | NSK |
Model Number | 7203bw-nsk |
Min.Order Quantity | 1 pcs |
Price | Negotiable |