NSK 7201bw-nsk bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MFJL-3512 |
Size (mm) | 35x45x12 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 45 |
Width (mm) | 12 |
Fw | 35 mm |
D | 45 mm |
C | 12 mm |
C2 | 1,3 mm |
Weight | 40 Kg |
Basic dynamic load rating (C) | 13200 kN |
12mm x 32mm x 10mm NSK 7201bw-nsk Single Row Angular Contact Bearings
Brand Name | NSK |
Model Number | 7201bw-nsk |
Min.Order Quantity | 1 pcs |
Price | Negotiable |