Koyo 30202-koyo bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7030CDBT |
Size (mm) | 150x225x105 |
Bore Diameter (mm) | 150,000 |
Outer Diameter (mm) | 225,000 |
Width (mm) | 105,000 |
d | 150,000 mm |
D | 225,000 mm |
B | 105,000 mm |
C | 105,000 mm |
15mm x 35mm x 11.75mm Koyo 30202-koyo Taper Roller Bearings
Brand Name | Koyo |
Model Number | 30202-koyo |
Min.Order Quantity | 1 pcs |
Price | Negotiable |