QBL 07100/07196-qbl bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TLAM 1816 |
Size (mm) | 18x24x16 |
Bore Diameter (mm) | 18 |
Outer Diameter (mm) | 24 |
Width (mm) | 16 |
Fw | 18 mm |
D | 24 mm |
C | 16 mm |
C2 | 1,3 mm |
Weight | 0,0179 Kg |
Basic dynamic load rating (C) | 10,4 kN |
Basic static load rating (C0) | 15,6 kN |
1inch x 1.9687inch x 0.531inch QBL 07100/07196-qbl Taper Roller Bearings
Brand Name | QBL |
Model Number | 07100/07196-qbl |
Min.Order Quantity | 1 pcs |
Price | Negotiable |