FAG 51107-fag bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP319 |
Marchio | CRAFT |
Diametro del foro (mm) | 95 |
d | 95 mm |
n | 28,575 mm |
g | 45 mm |
Bi | 103 mm |
a | 470 mm |
b | 120 mm |
h | 125 mm |
s1 | 36 mm |
E | 360 mm |
S2 | 50 mm |
W | 250 mm |
Bullone (G) | 30M |
35mm x 52mm x 12mm FAG 51107-fag Thrust Bearings
Brand Name | FAG |
Model Number | 51107-fag |
Min.Order Quantity | 1 pcs |
Price | Negotiable |