QBL 51120-qbl bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 239432B |
Size (mm) | 160x220x72 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 220 |
Width (mm) | 72 |
d | 160 mm |
D | 220 mm |
Ew | 206,5 mm |
T | 72 mm |
B | 18 mm |
C | 36 mm |
Angle (α) | 60 ° |
d1 | 200 mm |
r min. | 2 mm |
r1 min. | 1 mm |
W | 8 mm |
Weight | 7,4 Kg |
Basic dynamic load rating (C) | 109 kN |
Basic static load rating (C0) | 329 kN |
(Grease) Lubrication Speed | 1 700 r/min |
100mm x 135mm x 25mm QBL 51120-qbl Thrust Bearings
Brand Name | QBL |
Model Number | 51120-qbl |
Min.Order Quantity | 1 pcs |
Price | Negotiable |