FAG 51126-fag bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
130mm x 170mm x 30mm FAG 51126-fag Thrust Bearings
Brand Name | FAG |
Model Number | 51126-fag |
Min.Order Quantity | 1 pcs |
Price | Negotiable |