SKF 51136m-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AC4446 |
Size (mm) | 220x460x88.5 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Width (mm) | 88,5 |
d | 220 mm |
D | 460 mm |
B | 88,5 mm |
C | 88,5 mm |
a | 142,1 mm |
r min. | 5 mm |
r1 min. | 2 mm |
Weight | 37,5 Kg |
Basic dynamic load rating (C) | 542 kN |
180mm x 225mm x 34mm SKF 51136m-skf Thrust Bearings
Brand Name | SKF |
Model Number | 51136m-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |