SKF 51205-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 200139X/200215XG |
Size (mm) | 139.7x215.9x110 |
Bore Diameter (mm) | 139,7 |
Outer Diameter (mm) | 215,9 |
Width (mm) | 110 |
d | 139,7 mm |
D | 215,9 mm |
T | 110 mm |
C | 92 mm |
r | 1 mm |
F | 9 mm |
L | 10 mm |
R | 2,5 mm |
db | 205 mm |
da | 155 mm |
Weight | 13,54 Kg |
25mm x 47mm x 15mm SKF 51205-skf Thrust Bearings
Brand Name | SKF |
Model Number | 51205-skf |
Min.Order Quantity | 1 pcs |
Price | Negotiable |